Download: RSS | Podcasts | Wireless



America East

  Conference Overall
School W L Pct W L Pct
Albany 0 0 .000 5 2 .714
Boston Univ 0 0 .000 4 2 .667
Vermont 0 0 .000 4 2 .667
Binghamton 0 0 .000 3 2 .600
UMBC 0 0 .000 4 3 .571
Stony Brook 0 0 .000 3 3 .500
Maine 0 0 .000 3 4 .429
New Hampshire 0 0 .000 2 3 .400
Hartford 0 0 .000 2 5 .286
 

Atlantic 10

  Conference Overall
School W L Pct W L Pct
Dayton 0 0 .000 7 0 1.000
Xavier 0 0 .000 7 0 1.000
Rhode Island 0 0 .000 6 2 .750
George Washington 0 0 .000 3 1 .750
Duquesne 0 0 .000 4 2 .667
Richmond 0 0 .000 4 3 .571
La Salle 0 0 .000 3 3 .500
Saint Josephs 0 0 .000 3 3 .500
St Bonaventure 0 0 .000 3 3 .500
Temple 0 0 .000 3 3 .500
Saint Louis 0 0 .000 2 4 .333
Massachusetts 0 0 .000 1 5 .167
Charlotte 0 0 .000 1 6 .143
Fordham 0 0 .000 0 6 .000
 

Atlantic Coast

  Conference Overall
School W L Pct W L Pct
Clemson 0 0 .000 8 0 1.000
Duke 0 0 .000 8 0 1.000
North Carolina 0 0 .000 8 0 1.000
Wake Forest 0 0 .000 7 0 1.000
NC State 0 0 .000 4 0 1.000
Florida State 0 0 .000 7 1 .875
Georgia Tech 0 0 .000 4 1 .800
Boston College 0 0 .000 5 2 .714
Maryland 0 0 .000 5 2 .714
Miami-Florida 0 0 .000 4 2 .667
Virginia Tech 0 0 .000 4 3 .571
Virginia 0 0 .000 3 3 .500
 

Atlantic Sun

  Conference Overall
School W L Pct W L Pct
Mercer 1 0 1.000 6 2 .750
Kennesaw St 1 0 1.000 5 2 .714
East Tenn St 0 0 .000 4 3 .571
Belmont 0 0 .000 2 2 .500
Campbell 0 0 .000 2 3 .400
Lipscomb 0 0 .000 2 3 .400
Stetson 0 0 .000 2 3 .400
Fla Gulf Coast 0 0 .000 2 4 .333
Jacksonville 0 0 .000 0 5 .000
North Florida 0 0 .000 0 5 .000
USC Upstate 0 2 .000 0 6 .000
 

Big 10

  Conference Overall
School W L Pct W L Pct
Minnesota 0 0 .000 7 0 1.000
Ohio State 0 0 .000 4 0 1.000
Penn State 0 0 .000 7 1 .875
Illinois 0 0 .000 6 1 .857
Wisconsin 0 0 .000 6 1 .857
Northwestern 0 0 .000 5 1 .833
Iowa 0 0 .000 6 2 .750
Michigan 0 0 .000 5 2 .714
Purdue 0 0 .000 5 2 .714
Michigan State 0 0 .000 4 2 .667
Indiana 0 0 .000 4 3 .571
 

Big 12

  Conference Overall
School W L Pct W L Pct
Nebraska 0 0 .000 6 0 1.000
Oklahoma 0 0 .000 6 0 1.000
Texas Tech 0 0 .000 7 1 .875
Baylor 0 0 .000 6 1 .857
Kansas 0 0 .000 6 1 .857
Missouri 0 0 .000 6 1 .857
Iowa State 0 0 .000 5 1 .833
Texas 0 0 .000 5 1 .833
Texas A&M 0 0 .000 5 1 .833
Kansas State 0 0 .000 5 2 .714
Oklahoma State 0 0 .000 5 2 .714
Colorado 0 0 .000 3 3 .500
 

Big East

  Conference Overall
School W L Pct W L Pct
Pittsburgh 0 0 .000 8 0 1.000
Syracuse 0 0 .000 8 0 1.000
Connecticut 0 0 .000 7 0 1.000
Villanova 0 0 .000 7 0 1.000
Marquette 0 0 .000 6 1 .857
Notre Dame 0 0 .000 6 1 .857
Seton Hall 0 0 .000 6 1 .857
St Johns 0 0 .000 6 1 .857
Cincinnati 0 0 .000 5 1 .833
West Virginia 0 0 .000 5 1 .833
DePaul 0 0 .000 4 1 .800
Georgetown 0 0 .000 4 1 .800
Rutgers 0 0 .000 5 2 .714
Louisville 0 0 .000 2 1 .667
Providence 0 0 .000 5 3 .625
South Florida 0 0 .000 3 2 .600
 

Big Sky

  Conference Overall
School W L Pct W L Pct
Portland State 0 0 .000 5 1 .833
Eastern Wash 0 0 .000 5 2 .714
Montana State 0 0 .000 3 2 .600
Montana 0 0 .000 3 4 .429
Northern Colorado 0 0 .000 2 3 .400
Weber State 0 0 .000 2 4 .333
Idaho State 0 0 .000 1 5 .167
Northern Ariz 0 0 .000 1 5 .167
Sacramento St 0 0 .000 1 5 .167
 

Big South

  Conference Overall
School W L Pct W L Pct
Liberty 0 1 .000 5 1 .833
Va Military 1 0 1.000 5 2 .714
Char Southern 1 0 1.000 4 3 .571
High Point 0 1 .000 3 4 .429
Presbyterian 1 0 1.000 3 4 .429
UNC-Asheville 1 0 1.000 3 4 .429
Radford 0 0 .000 2 3 .400
Gardner-Webb 0 0 .000 1 4 .200
Coastal Carolina 0 1 .000 1 6 .143
Winthrop 0 1 .000 1 6 .143
 

Big West

  Conference Overall
School W L Pct W L Pct
Long Beach State 0 0 .000 4 2 .667
UC Riverside 0 0 .000 4 2 .667
Pacific 0 0 .000 3 2 .600
UC Santa Barbara 0 0 .000 3 4 .429
Cal State Fullerton 0 0 .000 3 5 .375
Cal Poly 0 0 .000 2 4 .333
UC Davis 0 0 .000 2 6 .250
CS-Northridge 0 0 .000 1 5 .167
UC Irvine 0 0 .000 0 6 .000
 

Colonial

  Conference Overall
School W L Pct W L Pct
Hofstra 0 0 .000 5 1 .833
George Mason 0 0 .000 5 2 .714
Drexel 0 0 .000 2 1 .667
James Madison 0 0 .000 4 3 .571
Towson 0 0 .000 4 3 .571
VA Commonwealth 0 0 .000 3 3 .500
Northeastern 0 0 .000 3 4 .429
Old Dominion 0 0 .000 2 3 .400
UNC-Wilmington 0 0 .000 3 5 .375
William & Mary 0 0 .000 3 5 .375
Delaware 0 0 .000 2 5 .286
Georgia State 0 0 .000 2 5 .286
 

Conference USA

  Conference Overall
School W L Pct W L Pct
East Carolina 0 0 .000 6 1 .857
Houston 0 0 .000 5 1 .833
Memphis 0 0 .000 5 1 .833
U-A-B 0 0 .000 5 2 .714
Southern Miss 0 0 .000 4 2 .667
Tulane 0 0 .000 4 3 .571
Tulsa 0 0 .000 4 3 .571
Texas-El Paso 0 0 .000 3 3 .500
U-C-F 0 0 .000 3 3 .500
S-M-U 0 0 .000 2 3 .400
Marshall 0 0 .000 2 4 .333
Rice 0 0 .000 2 4 .333
 

Horizon League

  Conference Overall
School W L Pct W L Pct
Butler 0 0 .000 5 0 1.000
Cleveland State 1 0 1.000 5 2 .714
Ill-Chicago 0 0 .000 4 2 .667
Wisc-Green Bay 0 0 .000 3 2 .600
Loyola-Chicago 0 0 .000 4 4 .500
Milwaukee 0 0 .000 3 4 .429
Detroit 0 0 .000 2 3 .400
Valparaiso 0 1 .000 2 4 .333
Youngstown St 0 0 .000 1 4 .200
Wright State 0 0 .000 0 4 .000
 

Independents

  Conference Overall
School W L Pct W L Pct
Savannah State 0 0 .000 5 2 .714
Seattle 0 0 .000 4 3 .571
Longwood 0 0 .000 5 4 .556
CS-Bakersfield 0 0 .000 3 4 .429
SIU-Edwardsville 0 0 .000 2 5 .286
Bryant 0 0 .000 1 4 .200
NC Central 0 0 .000 0 7 .000
 

Ivy League

  Conference Overall
School W L Pct W L Pct
Harvard 0 0 .000 3 2 .600
Cornell 0 0 .000 4 4 .500
Brown 0 0 .000 3 4 .429
Columbia 0 0 .000 3 4 .429
Princeton 0 0 .000 2 3 .400
Yale 0 0 .000 2 4 .333
Dartmouth 0 0 .000 1 5 .167
Penn 0 0 .000 1 5 .167
 

MAAC

  Conference Overall
School W L Pct W L Pct
Niagara 0 0 .000 5 2 .714
Manhattan 0 0 .000 3 2 .600
Rider 0 0 .000 3 2 .600
Fairfield 0 0 .000 4 3 .571
Canisius 0 0 .000 3 3 .500
Siena 1 0 1.000 3 3 .500
Iona 0 0 .000 2 3 .400
Marist 0 0 .000 2 4 .333
Loyola-Maryland 0 1 .000 2 6 .250
Saint Peters 0 0 .000 1 4 .200
 

Mid-American

  Conference Overall
School W L Pct W L Pct
Ohio 0 0 .000 3 1 .750
Akron 0 0 .000 5 2 .714
Ball State 0 0 .000 4 2 .667
Buffalo 0 0 .000 3 2 .600
Bowling Green 0 0 .000 3 3 .500
Kent State 0 0 .000 3 3 .500
Miami-Ohio 0 0 .000 3 3 .500
Northern Ill 0 0 .000 3 5 .375
Central Mich 0 0 .000 2 4 .333
Toledo 0 0 .000 2 5 .286
Western Mich 0 0 .000 2 5 .286
Eastern Mich 0 0 .000 1 6 .143
 

Mid-Continent

  Conference Overall
School W L Pct W L Pct
 

Mid-Eastern Athletic

  Conference Overall
School W L Pct W L Pct
SC State 0 0 .000 4 2 .667
Hampton 0 0 .000 4 3 .571
NC A&T 0 0 .000 4 3 .571
Bethune-Cookman 0 0 .000 3 4 .429
Morgan State 0 0 .000 2 6 .250
Coppin State 0 0 .000 1 3 .250
Norfolk State 0 0 .000 1 4 .200
Howard 0 0 .000 1 5 .167
Florida A&M 0 0 .000 1 6 .143
Delaware State 0 0 .000 1 9 .100
MD-Eastern Shore 0 0 .000 0 4 .000
Winston-Salem St 0 0 .000 0 6 .000
 

Missouri Valley

  Conference Overall
School W L Pct W L Pct
Illinois State 0 0 .000 7 0 1.000
Evansville 0 0 .000 4 1 .800
Bradley 0 0 .000 4 2 .667
Creighton 0 0 .000 4 2 .667
Drake 0 0 .000 4 2 .667
Missouri State 0 0 .000 3 2 .600
Northern Iowa 0 0 .000 4 3 .571
Southern Ill 0 0 .000 3 3 .500
Wichita State 0 0 .000 3 4 .429
Indiana State 0 0 .000 0 5 .000
 

Mountain West

  Conference Overall
School W L Pct W L Pct
B-Y-U 0 0 .000 7 0 1.000
San Diego St 0 0 .000 6 1 .857
Utah 0 0 .000 5 1 .833
Wyoming 0 0 .000 5 1 .833
U-N-L-V 0 0 .000 6 2 .750
Air Force 0 0 .000 5 2 .714
T-C-U 0 0 .000 5 3 .625
Colorado State 0 0 .000 3 4 .429
New Mexico 0 0 .000 3 4 .429
 

Northeast

  Conference Overall
School W L Pct W L Pct
Wagner 0 0 .000 4 2 .667
Mount St Marys 0 0 .000 3 2 .600
Central Conn St 0 0 .000 3 3 .500
Quinnipiac 0 0 .000 3 3 .500
Robert Morris 0 0 .000 3 3 .500
St Francis-PA 0 0 .000 3 4 .429
Long Island 0 0 .000 1 3 .250
Sacred Heart 0 0 .000 1 3 .250
St Francis-NY 0 0 .000 1 4 .200
Monmouth 0 0 .000 1 7 .125
Fair-Dickinson 0 0 .000 0 5 .000
 

Ohio Valley

  Conference Overall
School W L Pct W L Pct
Jacksonville St 0 0 .000 5 1 .833
Murray State 0 0 .000 4 1 .800
Tenn Tech 0 0 .000 4 1 .800
Eastern Ky 0 0 .000 4 2 .667
Austin Peay 0 0 .000 3 2 .600
Tenn-Martin 0 0 .000 2